Entry | mitsinjo (tsinjo) | ||||||||||||||||
Part of speech | active verb | ||||||||||||||||
Explanations in Malagasy | Mitazana lavitra avy amin' ny toerana ambony: Mitsinjo ny eny an-tsaha rehetra eny izahay ¶ Manatrika: Tsy tsara, hoy ny Ntaolo, ny manorin-trano mitsinjo vava lohasaha ¶ Mitandrina, miambina: Mitsinjo sy mitahy ny velona ve ny Razana? ¶ Mikarakara: Tokony hitsinjo ny ho avintsika isika dieny izao. [Rajemisa 1985] | ||||||||||||||||
mihevitra ny ho avy [SLP 1986] | |||||||||||||||||
Explanations in French | prévoir [SLP 1986] | ||||||||||||||||
Morphology |
| ||||||||||||||||
Compound words, titles, names |
| ||||||||||||||||
Examples | Ny fanendasana sy ny fampirimana an-tsobika no tonian-dahasa ny alarobia tontolo sy ny alakamisy tsy ahita-mitsinjo olona. [Rakotonandrasana: Tantsaha, page 33] | ||||||||||||||||
Quotes | Proverbs containing the word mitsinjo | ||||||||||||||||
Toponymy | |||||||||||||||||
Entry | Mitsinjo (mi-, tsinjo) | ||||||||||||||||
Part of speech | name (toponym) | ||||||||||||||||
Vocabulary | Geography: towns | ||||||||||||||||
Coordinates | -22.7833333, 44
-22.9333333, 44.55 -16, 45.8666667 -15.45, 46.9333333 -23.9, 45.5166667 -23.6166667, 45.3 -24.05, 46.0333333 -23.2833333, 43.7333333 -23.9666667, 45.3333333 -24.2666667, 45.9666667 -22.7333333, 44.9166667 -23.95, 45.0166667 -23.8166667, 44.65 -23.8833333, 45.75 | ||||||||||||||||
Toponymy | tsinjo | ||||||||||||||||
Entry | Mitsinjo (mi-, tsinjo) | ||||||||||||||||
Part of speech | name (toponym) | ||||||||||||||||
Vocabulary | Geography: towns | ||||||||||||||||
Coordinates | -16, 45.8666667 | ||||||||||||||||
Toponymy | tsinjo | ||||||||||||||||
Illustrations |
| ||||||||||||||||
Updated on 2020/07/31 |
![]() |